Architects, Except Landscape and Naval vs Financial Quantitative Analysts
Salary comparison in New York, NY
71 data points vs 274| Metric | Architects, Except Landscape and Naval | Financial Quantitative Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $150K | +$70K |
| Median (P50) | $90K | $185K | +$95K (+106%) |
| 75th Percentile (P75) | $110K | $225K | +$115K |
| IQR (P75 to P25) | $30K | $75K | N/A |
| Data Points | 71 | 274 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Financial Quantitative Analysts
$185K
Financial Quantitative Analysts median is +106% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary