Architects, Except Landscape and Naval vs Computer and Information Systems Managers
Salary comparison in New York, NY
71 data points vs 192| Metric | Architects, Except Landscape and Naval | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $186K | +$106K |
| Median (P50) | $90K | $224K | +$134K (+149%) |
| 75th Percentile (P75) | $110K | $261K | +$151K |
| IQR (P75 to P25) | $30K | $75K | N/A |
| Data Points | 71 | 192 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Computer and Information Systems Managers
$224K
Computer and Information Systems Managers median is +149% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary