Accountants and Auditors vs Molecular and Cellular Biologists
Salary comparison in Boston, MA
36 data points vs 40| Metric | Accountants and Auditors | Molecular and Cellular Biologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $76K | $-20919 |
| Median (P50) | $115K | $78K | $-36720 (-32%) |
| 75th Percentile (P75) | $133K | $89K | $-44535 |
| IQR (P75 to P25) | $36K | $13K | N/A |
| Data Points | 36 | 40 | N/A |
Median Salary Gap
Accountants and Auditors
$115K
Molecular and Cellular Biologists
$78K
Molecular and Cellular Biologists median is -32% below Accountants and Auditors in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary