Accountants and Auditors vs Data Scientists
Salary comparison in Boston, MA
36 data points vs 37| Metric | Accountants and Auditors | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $103K | +$6K |
| Median (P50) | $115K | $114K | $-912 (-1%) |
| 75th Percentile (P75) | $133K | $168K | +$35K |
| IQR (P75 to P25) | $36K | $65K | N/A |
| Data Points | 36 | 37 | N/A |
Median Salary Gap
Accountants and Auditors
$115K
Data Scientists
$114K
Data Scientists median is -1% below Accountants and Auditors in Boston, MA
Related comparisons
More comparisons in Boston, MA
Accountants and Auditors vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary