Biochemists and Biophysicists vs Data Scientists
Salary comparison in Boston, MA
35 data points vs 37| Metric | Biochemists and Biophysicists | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $76K | $103K | +$27K |
| Median (P50) | $80K | $114K | +$34K (+43%) |
| 75th Percentile (P75) | $108K | $168K | +$60K |
| IQR (P75 to P25) | $32K | $65K | N/A |
| Data Points | 35 | 37 | N/A |
Median Salary Gap
Biochemists and Biophysicists
$80K
Data Scientists
$114K
Data Scientists median is +43% above Biochemists and Biophysicists in Boston, MA
Related comparisons
More comparisons in Boston, MA
Biochemists and Biophysicists vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary