Project Management Specialists vs Software Developer
Salary comparison in Seattle, WA
31 data points vs 1,253| Metric | Project Management Specialists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $126K | $153K | +$27K |
| Median (P50) | $126K | $180K | +$54K (+43%) |
| 75th Percentile (P75) | $148K | $203K | +$55K |
| IQR (P75 to P25) | $22K | $49K | N/A |
| Data Points | 31 | 1253 | N/A |
Median Salary Gap
Project Management Specialists
$126K
Software Developer
$180K
Software Developer median is +43% above Project Management Specialists in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Project Management Specialists vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary