Medical Scientists, Except Epidemiologists vs Statisticians
Salary comparison in New York, NY
180 data points vs 67| Metric | Medical Scientists, Except Epidemiologists | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $72K | $135K | +$63K |
| Median (P50) | $80K | $167K | +$87K (+109%) |
| 75th Percentile (P75) | $88K | $200K | +$112K |
| IQR (P75 to P25) | $16K | $65K | N/A |
| Data Points | 180 | 67 | N/A |
Median Salary Gap
Medical Scientists, Except Epidemiologists
$80K
Statisticians
$167K
Statisticians median is +109% above Medical Scientists, Except Epidemiologists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary