Materials Engineers vs Software Developer
Salary comparison in Hillsboro, OR
52 data points vs 44| Metric | Materials Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $128K | $129K | +$1K |
| Median (P50) | $133K | $153K | +$19K (+15%) |
| 75th Percentile (P75) | $146K | $162K | +$16K |
| IQR (P75 to P25) | $18K | $33K | N/A |
| Data Points | 52 | 44 | N/A |
Median Salary Gap
Materials Engineers
$133K
Software Developer
$153K
Software Developer median is +15% above Materials Engineers in Hillsboro, OR
Related comparisons
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary