Market Research Analysts and Marketing Specialists vs Statisticians
Salary comparison in New York, NY
186 data points vs 67| Metric | Market Research Analysts and Marketing Specialists | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82K | $135K | +$53K |
| Median (P50) | $111K | $167K | +$56K (+51%) |
| 75th Percentile (P75) | $150K | $200K | +$50K |
| IQR (P75 to P25) | $68K | $65K | N/A |
| Data Points | 186 | 67 | N/A |
Median Salary Gap
Market Research Analysts and Marketing Specialists
$111K
Statisticians
$167K
Statisticians median is +51% above Market Research Analysts and Marketing Specialists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary