Market Research Analysts and Marketing Specialists vs Project Management Specialists
Salary comparison in New York, NY
186 data points vs 38| Metric | Market Research Analysts and Marketing Specialists | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82K | $107K | +$25K |
| Median (P50) | $111K | $143K | +$32K (+28%) |
| 75th Percentile (P75) | $150K | $174K | +$24K |
| IQR (P75 to P25) | $68K | $66K | N/A |
| Data Points | 186 | 38 | N/A |
Median Salary Gap
Market Research Analysts and Marketing Specialists
$111K
Project Management Specialists
$143K
Project Management Specialists median is +28% above Market Research Analysts and Marketing Specialists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary