Lawyers vs Statisticians
Salary comparison in New York, NY
228 data points vs 67| Metric | Lawyers | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $215K | $135K | $-79812 |
| Median (P50) | $250K | $167K | $-82720 (-33%) |
| 75th Percentile (P75) | $365K | $200K | $-165000 |
| IQR (P75 to P25) | $150K | $65K | N/A |
| Data Points | 228 | 67 | N/A |
Median Salary Gap
Lawyers
$250K
Statisticians
$167K
Statisticians median is -33% below Lawyers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary