Information Technology Project Managers vs Sales Engineers
Salary comparison in San Jose, CA
104 data points vs 31| Metric | Information Technology Project Managers | Sales Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $146K | +$7K |
| Median (P50) | $180K | $170K | $-9749 (-5%) |
| 75th Percentile (P75) | $212K | $199K | $-13199 |
| IQR (P75 to P25) | $72K | $52K | N/A |
| Data Points | 104 | 31 | N/A |
Median Salary Gap
Information Technology Project Managers
$180K
Sales Engineers
$170K
Sales Engineers median is -5% below Information Technology Project Managers in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary