Information Technology Project Managers vs Molecular and Cellular Biologists
Salary comparison in Boston, MA
42 data points vs 40| Metric | Information Technology Project Managers | Molecular and Cellular Biologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $76K | $-43860 |
| Median (P50) | $141K | $78K | $-62453 (-44%) |
| 75th Percentile (P75) | $165K | $89K | $-76060 |
| IQR (P75 to P25) | $45K | $13K | N/A |
| Data Points | 42 | 40 | N/A |
Median Salary Gap
Information Technology Project Managers
$141K
Molecular and Cellular Biologists
$78K
Molecular and Cellular Biologists median is -44% below Information Technology Project Managers in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary