Electrical Engineers vs Software Developer
Salary comparison in Houston, TX
33 data points vs 411| Metric | Electrical Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $106K | +$6K |
| Median (P50) | $130K | $110K | $-20280 (-16%) |
| 75th Percentile (P75) | $155K | $133K | $-22324 |
| IQR (P75 to P25) | $55K | $27K | N/A |
| Data Points | 33 | 411 | N/A |
Median Salary Gap
Electrical Engineers
$130K
Software Developer
$110K
Software Developer median is -16% below Electrical Engineers in Houston, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary