Electrical Engineers vs Mechanical Engineers
Salary comparison in Santa Clara, CA
38 data points vs 31| Metric | Electrical Engineers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $169K | $128K | $-40579 |
| Median (P50) | $188K | $145K | $-42158 (-22%) |
| 75th Percentile (P75) | $217K | $175K | $-41542 |
| IQR (P75 to P25) | $47K | $46K | N/A |
| Data Points | 38 | 31 | N/A |
Median Salary Gap
Electrical Engineers
$188K
Mechanical Engineers
$145K
Mechanical Engineers median is -22% below Electrical Engineers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Electrical Engineers vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary