Electrical Engineers vs Electronics Engineers, Except Computer
Salary comparison in Santa Clara, CA
38 data points vs 319| Metric | Electrical Engineers | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $169K | $157K | $-12215 |
| Median (P50) | $188K | $186K | $-1055 (-1%) |
| 75th Percentile (P75) | $217K | $216K | $-410 |
| IQR (P75 to P25) | $47K | $59K | N/A |
| Data Points | 38 | 319 | N/A |
Median Salary Gap
Electrical Engineers
$188K
Electronics Engineers, Except Computer
$186K
Electronics Engineers, Except Computer median is -1% below Electrical Engineers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Electrical Engineers vs Electronics Engineers, Except Computer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary