Data Scientists vs Software Developer
Salary comparison in Bellevue, WA
92 data points vs 643| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $138K | $151K | +$13K |
| Median (P50) | $171K | $181K | +$10K (+6%) |
| 75th Percentile (P75) | $197K | $212K | +$15K |
| IQR (P75 to P25) | $59K | $61K | N/A |
| Data Points | 92 | 643 | N/A |
Median Salary Gap
Data Scientists
$171K
Software Developer
$181K
Software Developer median is +6% above Data Scientists in Bellevue, WA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary