Data Scientists vs Information Technology Project Managers
Salary comparison in Bellevue, WA
92 data points vs 107| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $138K | $130K | $-8767 |
| Median (P50) | $171K | $152K | $-18400 (-11%) |
| 75th Percentile (P75) | $197K | $184K | $-13523 |
| IQR (P75 to P25) | $59K | $54K | N/A |
| Data Points | 92 | 107 | N/A |
Median Salary Gap
Data Scientists
$171K
Information Technology Project Managers
$152K
Information Technology Project Managers median is -11% below Data Scientists in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary