Data Scientists vs Information Technology Project Managers
Salary comparison in Alpharetta, GA
36 data points vs 46| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $100K | +$6K |
| Median (P50) | $115K | $116K | +$1K (+1%) |
| 75th Percentile (P75) | $136K | $131K | $-4971 |
| IQR (P75 to P25) | $42K | $31K | N/A |
| Data Points | 36 | 46 | N/A |
Median Salary Gap
Data Scientists
$115K
Information Technology Project Managers
$116K
Information Technology Project Managers median is +1% above Data Scientists in Alpharetta, GA
Related comparisons
More comparisons in Alpharetta, GA
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary