Data Scientists vs Information Security Analysts
Salary comparison in New York, NY
313 data points vs 45| Metric | Data Scientists | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $140K | +$3K |
| Median (P50) | $170K | $182K | +$12K (+7%) |
| 75th Percentile (P75) | $190K | $210K | +$20K |
| IQR (P75 to P25) | $53K | $70K | N/A |
| Data Points | 313 | 45 | N/A |
Median Salary Gap
Data Scientists
$170K
Information Security Analysts
$182K
Information Security Analysts median is +7% above Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary