Data Scientists vs Financial and Investment Analysts
Salary comparison in Seattle, WA
121 data points vs 36| Metric | Data Scientists | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $99K | $-32922 |
| Median (P50) | $163K | $105K | $-58635 (-36%) |
| 75th Percentile (P75) | $189K | $136K | $-52934 |
| IQR (P75 to P25) | $57K | $37K | N/A |
| Data Points | 121 | 36 | N/A |
Median Salary Gap
Data Scientists
$163K
Financial and Investment Analysts
$105K
Financial and Investment Analysts median is -36% below Data Scientists in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Data Scientists vs Financial and Investment Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary