Data Scientists vs Electronics Engineers, Except Computer
Salary comparison in Sunnyvale, CA
55 data points vs 73| Metric | Data Scientists | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $171K | $166K | $-5303 |
| Median (P50) | $172K | $188K | +$16K (+9%) |
| 75th Percentile (P75) | $190K | $207K | +$17K |
| IQR (P75 to P25) | $19K | $41K | N/A |
| Data Points | 55 | 73 | N/A |
Median Salary Gap
Data Scientists
$172K
Electronics Engineers, Except Computer
$188K
Electronics Engineers, Except Computer median is +9% above Data Scientists in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Data Scientists vs Electronics Engineers, Except Computer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary