Data Scientists vs Electrical Engineers
Salary comparison in Austin, TX
86 data points vs 58| Metric | Data Scientists | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115K | $133K | +$18K |
| Median (P50) | $139K | $141K | +$2K (+1%) |
| 75th Percentile (P75) | $157K | $167K | +$11K |
| IQR (P75 to P25) | $42K | $35K | N/A |
| Data Points | 86 | 58 | N/A |
Median Salary Gap
Data Scientists
$139K
Electrical Engineers
$141K
Electrical Engineers median is +1% above Data Scientists in Austin, TX
Related comparisons
More comparisons in Austin, TX
Data Scientists vs Electrical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary