Computer Programmers vs Software Developer
Salary comparison in Dallas, TX
65 data points vs 520| Metric | Computer Programmers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $113K | +$36K |
| Median (P50) | $77K | $135K | +$58K (+74%) |
| 75th Percentile (P75) | $77K | $157K | +$80K |
| IQR (P75 to P25) | $0 | $44K | N/A |
| Data Points | 65 | 520 | N/A |
Median Salary Gap
Computer Programmers
$77K
Software Developer
$135K
Software Developer median is +74% above Computer Programmers in Dallas, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary