Computer Programmers vs Software Developer
Salary comparison in Bloomington, IL
38 data points vs 43| Metric | Computer Programmers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87K | $106K | +$19K |
| Median (P50) | $89K | $108K | +$19K (+22%) |
| 75th Percentile (P75) | $95K | $121K | +$26K |
| IQR (P75 to P25) | $8K | $15K | N/A |
| Data Points | 38 | 43 | N/A |
Median Salary Gap
Computer Programmers
$89K
Software Developer
$108K
Software Developer median is +22% above Computer Programmers in Bloomington, IL
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary