Computer Programmers vs Information Technology Project Managers
Salary comparison in Sunnyvale, CA
83 data points vs 103| Metric | Computer Programmers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $103K | $139K | +$36K |
| Median (P50) | $131K | $181K | +$50K (+39%) |
| 75th Percentile (P75) | $131K | $202K | +$71K |
| IQR (P75 to P25) | $28K | $63K | N/A |
| Data Points | 83 | 103 | N/A |
Median Salary Gap
Computer Programmers
$131K
Information Technology Project Managers
$181K
Information Technology Project Managers median is +39% above Computer Programmers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Computer Programmers vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary