Computer Occupations, All Other vs Data Scientists
Salary comparison in Plano, TX
41 data points vs 73| Metric | Computer Occupations, All Other | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $99K | $-40597 |
| Median (P50) | $152K | $120K | $-31556 (-21%) |
| 75th Percentile (P75) | $167K | $144K | $-23101 |
| IQR (P75 to P25) | $27K | $45K | N/A |
| Data Points | 41 | 73 | N/A |
Median Salary Gap
Computer Occupations, All Other
$152K
Data Scientists
$120K
Data Scientists median is -21% below Computer Occupations, All Other in Plano, TX
Related comparisons
More comparisons in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary