Computer and Information Research Scientists vs Statisticians
Salary comparison in New York, NY
54 data points vs 67| Metric | Computer and Information Research Scientists | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $135K | $-46812 |
| Median (P50) | $193K | $167K | $-25320 (-13%) |
| 75th Percentile (P75) | $226K | $200K | $-25569 |
| IQR (P75 to P25) | $44K | $65K | N/A |
| Data Points | 54 | 67 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Statisticians
$167K
Statisticians median is -13% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary