Computer and Information Research Scientists vs Lawyers
Salary comparison in New York, NY
54 data points vs 228| Metric | Computer and Information Research Scientists | Lawyers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $215K | +$33K |
| Median (P50) | $193K | $250K | +$57K (+30%) |
| 75th Percentile (P75) | $226K | $365K | +$139K |
| IQR (P75 to P25) | $44K | $150K | N/A |
| Data Points | 54 | 228 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Lawyers
$250K
Lawyers median is +30% above Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary