Computer and Information Research Scientists vs Financial Managers
Salary comparison in New York, NY
54 data points vs 97| Metric | Computer and Information Research Scientists | Financial Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $195K | +$13K |
| Median (P50) | $193K | $250K | +$57K (+30%) |
| 75th Percentile (P75) | $226K | $300K | +$74K |
| IQR (P75 to P25) | $44K | $105K | N/A |
| Data Points | 54 | 97 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Financial Managers
$250K
Financial Managers median is +30% above Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary