Computer and Information Research Scientists vs Computer Hardware Engineers
Salary comparison in Mountain View, CA
31 data points vs 32| Metric | Computer and Information Research Scientists | Computer Hardware Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $201K | $185K | $-15502 |
| Median (P50) | $222K | $210K | $-11932 (-5%) |
| 75th Percentile (P75) | $240K | $222K | $-18186 |
| IQR (P75 to P25) | $39K | $36K | N/A |
| Data Points | 31 | 32 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$222K
Computer Hardware Engineers
$210K
Computer Hardware Engineers median is -5% below Computer and Information Research Scientists in Mountain View, CA
Related comparisons
More comparisons in Mountain View, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary