Cloud Architect vs Statisticians
Salary comparison in New York, NY
90 data points vs 67| Metric | Cloud Architect | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $135K | +$41K |
| Median (P50) | $124K | $167K | +$43K (+35%) |
| 75th Percentile (P75) | $152K | $200K | +$48K |
| IQR (P75 to P25) | $57K | $65K | N/A |
| Data Points | 90 | 67 | N/A |
Median Salary Gap
Cloud Architect
$124K
Statisticians
$167K
Statisticians median is +35% above Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary