Cloud Architect vs Software Developer
Salary comparison in San Jose, CA
80 data points vs 625| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $175K | +$36K |
| Median (P50) | $153K | $200K | +$46K (+30%) |
| 75th Percentile (P75) | $181K | $226K | +$45K |
| IQR (P75 to P25) | $42K | $51K | N/A |
| Data Points | 80 | 625 | N/A |
Median Salary Gap
Cloud Architect
$153K
Software Developer
$200K
Software Developer median is +30% above Cloud Architect in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary