Cloud Architect vs Information Technology Project Managers
Salary comparison in Dallas, TX
90 data points vs 65| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $103K | +$10K |
| Median (P50) | $93K | $130K | +$37K (+40%) |
| 75th Percentile (P75) | $114K | $166K | +$52K |
| IQR (P75 to P25) | $21K | $63K | N/A |
| Data Points | 90 | 65 | N/A |
Median Salary Gap
Cloud Architect
$93K
Information Technology Project Managers
$130K
Information Technology Project Managers median is +40% above Cloud Architect in Dallas, TX
Related comparisons
More comparisons in Dallas, TX
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary