Cloud Architect vs Information Technology Project Managers
Salary comparison in Bellevue, WA
67 data points vs 107| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $130K | +$18K |
| Median (P50) | $112K | $152K | +$41K (+36%) |
| 75th Percentile (P75) | $112K | $184K | +$71K |
| IQR (P75 to P25) | $891 | $54K | N/A |
| Data Points | 67 | 107 | N/A |
Median Salary Gap
Cloud Architect
$112K
Information Technology Project Managers
$152K
Information Technology Project Managers median is +36% above Cloud Architect in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary