Cloud Architect vs Financial and Investment Analysts
Salary comparison in Seattle, WA
43 data points vs 36| Metric | Cloud Architect | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $99K | $-12372 |
| Median (P50) | $133K | $105K | $-28313 (-21%) |
| 75th Percentile (P75) | $148K | $136K | $-12135 |
| IQR (P75 to P25) | $36K | $37K | N/A |
| Data Points | 43 | 36 | N/A |
Median Salary Gap
Cloud Architect
$133K
Financial and Investment Analysts
$105K
Financial and Investment Analysts median is -21% below Cloud Architect in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Cloud Architect vs Financial and Investment Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary