Cloud Architect vs Data Scientists
Salary comparison in Redmond, WA
76 data points vs 150| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $122K | $160K | +$38K |
| Median (P50) | $159K | $173K | +$14K (+9%) |
| 75th Percentile (P75) | $178K | $193K | +$15K |
| IQR (P75 to P25) | $56K | $32K | N/A |
| Data Points | 76 | 150 | N/A |
Median Salary Gap
Cloud Architect
$159K
Data Scientists
$173K
Data Scientists median is +9% above Cloud Architect in Redmond, WA
Related comparisons
More comparisons in Redmond, WA
Cloud Architect vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary