Cloud Architect vs Computer and Information Systems Managers
Salary comparison in Austin, TX
117 data points vs 94| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $170K | +$80K |
| Median (P50) | $91K | $194K | +$103K (+114%) |
| 75th Percentile (P75) | $120K | $218K | +$98K |
| IQR (P75 to P25) | $29K | $47K | N/A |
| Data Points | 117 | 94 | N/A |
Median Salary Gap
Cloud Architect
$91K
Computer and Information Systems Managers
$194K
Computer and Information Systems Managers median is +114% above Cloud Architect in Austin, TX
Related comparisons
More comparisons in Austin, TX
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary