Civil Engineers vs Statisticians
Salary comparison in New York, NY
41 data points vs 67| Metric | Civil Engineers | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $135K | +$44K |
| Median (P50) | $108K | $167K | +$59K (+55%) |
| 75th Percentile (P75) | $121K | $200K | +$79K |
| IQR (P75 to P25) | $30K | $65K | N/A |
| Data Points | 41 | 67 | N/A |
Median Salary Gap
Civil Engineers
$108K
Statisticians
$167K
Statisticians median is +55% above Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary