Business Intelligence Analysts vs Financial and Investment Analysts
Salary comparison in Seattle, WA
91 data points vs 36| Metric | Business Intelligence Analysts | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127K | $99K | $-27822 |
| Median (P50) | $134K | $105K | $-29513 (-22%) |
| 75th Percentile (P75) | $161K | $136K | $-25099 |
| IQR (P75 to P25) | $34K | $37K | N/A |
| Data Points | 91 | 36 | N/A |
Median Salary Gap
Business Intelligence Analysts
$134K
Financial and Investment Analysts
$105K
Financial and Investment Analysts median is -22% below Business Intelligence Analysts in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Business Intelligence Analysts vs Financial and Investment Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary