Business Intelligence Analysts vs Cloud Architect
Salary comparison in Bellevue, WA
85 data points vs 67| Metric | Business Intelligence Analysts | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130K | $112K | $-18450 |
| Median (P50) | $143K | $112K | $-31940 (-22%) |
| 75th Percentile (P75) | $161K | $112K | $-48709 |
| IQR (P75 to P25) | $31K | $891 | N/A |
| Data Points | 85 | 67 | N/A |
Median Salary Gap
Business Intelligence Analysts
$143K
Cloud Architect
$112K
Cloud Architect median is -22% below Business Intelligence Analysts in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Business Intelligence Analysts vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary