Biochemists and Biophysicists vs Cloud Architect
Salary comparison in Houston, TX
36 data points vs 79| Metric | Biochemists and Biophysicists | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $66K | $81K | +$15K |
| Median (P50) | $72K | $85K | +$13K (+18%) |
| 75th Percentile (P75) | $77K | $108K | +$32K |
| IQR (P75 to P25) | $10K | $27K | N/A |
| Data Points | 36 | 79 | N/A |
Median Salary Gap
Biochemists and Biophysicists
$72K
Cloud Architect
$85K
Cloud Architect median is +18% above Biochemists and Biophysicists in Houston, TX
Related comparisons
More comparisons in Houston, TX
Biochemists and Biophysicists vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary