Architectural and Engineering Managers vs Information Technology Project Managers
Salary comparison in Santa Clara, CA
37 data points vs 50| Metric | Architectural and Engineering Managers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $208K | $170K | $-37798 |
| Median (P50) | $224K | $188K | $-36151 (-16%) |
| 75th Percentile (P75) | $248K | $223K | $-25044 |
| IQR (P75 to P25) | $40K | $53K | N/A |
| Data Points | 37 | 50 | N/A |
Median Salary Gap
Architectural and Engineering Managers
$224K
Information Technology Project Managers
$188K
Information Technology Project Managers median is -16% below Architectural and Engineering Managers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary