Architects, Except Landscape and Naval vs Statisticians
Salary comparison in New York, NY
71 data points vs 67| Metric | Architects, Except Landscape and Naval | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $135K | +$55K |
| Median (P50) | $90K | $167K | +$77K (+86%) |
| 75th Percentile (P75) | $110K | $200K | +$90K |
| IQR (P75 to P25) | $30K | $65K | N/A |
| Data Points | 71 | 67 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Statisticians
$167K
Statisticians median is +86% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary