Architects, Except Landscape and Naval vs Civil Engineers
Salary comparison in New York, NY
71 data points vs 41| Metric | Architects, Except Landscape and Naval | Civil Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $91K | +$11K |
| Median (P50) | $90K | $108K | +$18K (+20%) |
| 75th Percentile (P75) | $110K | $121K | +$11K |
| IQR (P75 to P25) | $30K | $30K | N/A |
| Data Points | 71 | 41 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Civil Engineers
$108K
Civil Engineers median is +20% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary