AI Engineer vs Medical Scientists, Except Epidemiologists
Salary comparison in Philadelphia, PA
96 data points vs 81| Metric | AI Engineer | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $68K | $-42015 |
| Median (P50) | $123K | $73K | $-50009 (-41%) |
| 75th Percentile (P75) | $153K | $89K | $-64444 |
| IQR (P75 to P25) | $44K | $21K | N/A |
| Data Points | 96 | 81 | N/A |
Median Salary Gap
AI Engineer
$123K
Medical Scientists, Except Epidemiologists
$73K
Medical Scientists, Except Epidemiologists median is -41% below AI Engineer in Philadelphia, PA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary