AI Engineer vs Medical Scientists, Except Epidemiologists
Salary comparison in Boston, MA
271 data points vs 75| Metric | AI Engineer | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $131K | $71K | $-59676 |
| Median (P50) | $153K | $71K | $-81501 (-53%) |
| 75th Percentile (P75) | $178K | $93K | $-85592 |
| IQR (P75 to P25) | $47K | $21K | N/A |
| Data Points | 271 | 75 | N/A |
Median Salary Gap
AI Engineer
$153K
Medical Scientists, Except Epidemiologists
$71K
Medical Scientists, Except Epidemiologists median is -53% below AI Engineer in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary