AI Engineer vs Electronics Engineers, Except Computer
Salary comparison in Santa Clara, CA
496 data points vs 319| Metric | AI Engineer | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $173K | $157K | $-16376 |
| Median (P50) | $195K | $186K | $-8964 (-5%) |
| 75th Percentile (P75) | $225K | $216K | $-8909 |
| IQR (P75 to P25) | $52K | $59K | N/A |
| Data Points | 496 | 319 | N/A |
Median Salary Gap
AI Engineer
$195K
Electronics Engineers, Except Computer
$186K
Electronics Engineers, Except Computer median is -5% below AI Engineer in Santa Clara, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary