AI Engineer vs Electronics Engineers, Except Computer
Salary comparison in San Diego, CA
264 data points vs 101| Metric | AI Engineer | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $134K | +$2K |
| Median (P50) | $158K | $155K | $-2581 (-2%) |
| 75th Percentile (P75) | $185K | $179K | $-5974 |
| IQR (P75 to P25) | $53K | $45K | N/A |
| Data Points | 264 | 101 | N/A |
Median Salary Gap
AI Engineer
$158K
Electronics Engineers, Except Computer
$155K
Electronics Engineers, Except Computer median is -2% below AI Engineer in San Diego, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary