AI Engineer vs Data Scientists
Salary comparison in Mountain View, CA
462 data points vs 54| Metric | AI Engineer | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $188K | $180K | $-7709 |
| Median (P50) | $203K | $205K | +$2K (+1%) |
| 75th Percentile (P75) | $230K | $228K | $-2500 |
| IQR (P75 to P25) | $42K | $47K | N/A |
| Data Points | 462 | 54 | N/A |
Median Salary Gap
AI Engineer
$203K
Data Scientists
$205K
Data Scientists median is +1% above AI Engineer in Mountain View, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary